| Stock Number: | 4969 |
|---|---|
| Exterior Colour: | BLUE |
| Manufacturer Ext. Colour: | BLUE |
| Construction: | Aluminum |
| Engine Config.: | Out board (OB) |
| Motor Manufacturer: | MERCURY |
| Engine Type: | 9.9HP 2 STROKE |
| Fuel Type: | Gas |
| Horsepower: | 9 |
| Beam: | 5 feet |
|---|---|
| Length: | 14 feet |
| Passengers: | 3 |
| Trailer: | Yes |
INCLUDES 9.9 HP MERCURY 2 STROKE MOTOR AND KARAVAN GALVANIZED TRAILER. 5052 H36 marine grade aluminum alloy, NMMA & Canadian Coast Guard certified, Flotation to latest Canadian Government and U.S. …
| Stock Number: | 4968 |
|---|---|
| Exterior Colour: | BLUE |
| Manufacturer Ext. Colour: | BLUE |
| Construction: | Aluminum |
| Engine Config.: | Out board (OB) |
| Motor Manufacturer: | MERCURY |
| Engine Type: | 2010 MERCURY 30HP ELPT |
| Engines: | Single |
| Fuel Type: | Gas |
| Horsepower: | 30 |
| Beam: | 2.1 metre |
|---|---|
| Length: | 16 feet |
| Passengers: | 5 |
| Trailer: | Yes |
THIS MODEL COMES WITH THE SIDE CONSOLE UPGRADE, EZ LOADER TRAILER AND 2010 MERCURY 30 ELPT MOTOR.
| Stock Number: | 174 WS |
|---|---|
| Exterior Colour: | Black (Shown in Blue) |
| Manufacturer Ext. Colour: | Black (Shown in Blue) |
| Construction: | Aluminum |
| Engine Config.: | Out board (OB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | 115 EXLPT EFI 4 Stroke |
| Fuel Type: | Gas |
| Horsepower: | 115 |
| Trailer: | Yes |
|---|
** STANDARD FEATURES ** ** Raised bow and aft casting platforms with storage ** 2 pedestal folding fishing seats ** Bow SportFlo aerated livewell system ** Storage Compartments ** Ice Chest ** 12V o…
| Stock Number: | Xpedition |
|---|---|
| Construction: | Aluminum |
| Engine Config.: | Out board (OB) |
| Motor Manufacturer: | Mercury |
| Engine Type: | 115 ELPT EFI 4Stroke |
| Engines: | Single |
| Horsepower: | 115 |
| Trailer: | Yes |
|---|
** STANDARD FEATURES ** Deep V reverse chine hull design ** Deep self draining splashwell ** Twin plating from bow to mid-ship and at the chine ** Rigging tube under flooring (from bow to stern) ** 4 …
| Stock Number: | 5219 |
|---|---|
| Construction: | Aluminum |
| Engine Config.: | Out board (OB) |
| Motor Manufacturer: | MERCURY |
| Engine Type: | JET |
| Engines: | Single |
| Fuel Type: | Gas |
| Horsepower: | 80 |
| Beam: | 6.1 feet |
|---|---|
| Length: | 17.3 feet |
| Trailer: | Yes |
** BOW LIVEWELL * DRIVER'S SIDE WINDSHIELD WIPER * FOLDING BOW SEAT * FOLDING CAPTAINS SEATS WITH STORAGE * VINYL FLOOR * CARPETED SIDEWALLS * 80 HP MERCURY JET MOTOR..